米国での注文が 149 ドル以上で送料無料
Household & DIY Inspection Camera Comparison
- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTS500B | MS450 | TSMS450 | TS43 | WF200 | WF150D39L3 |
Price | Starts at $129.99 USD | Starts at $79.99 USD | $119.99 USD | $59.99 USD | $54.99 USD | $30.99 USD |
Use | Home/DIY | Home/DIY | Home/DIY | Home/DIY | Home/DIY | Home/DIY |
Type | Tablet | Tablet | Telescopic w/ Tablet | Tablet | Pistol Grip | Wi-Fi |
Screen Size | 5-inch | 4.5-inch | 4.5-inch | 4.3-inch | N/A | N/A |
Screen Resolution | 854x480 px | 854x480 px | 854x480 px | 480x272 px | N/A | N/A |
Screen Panel Type | IPS | IPS | IPS | IPS | N/A | N/A |
Tempered Glass on Screen | ✓ | ✓ | ✓ | X | N/A | N/A |
Interchangeable Camera | ✓ | ✓ | ✓ | X | ✓ | X |
Probe Type | Bendable metal with USB-C connector |
Bendable metal with USB-C Connector |
Bendable metal with USB-C Connector |
Not Removeable Bendable |
Reinforced metal with thread-on connector |
Not Removeable Bendable |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP67 probe |
Image Capturing Resolution | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) |
Video Recording Resolution | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1920x1080 (AVI) | 1920x1080 (AVI) |
Memory Card | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) | Saves To Phone | Saves To Phone |
Built-in Battery | 3500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2000mAh lithium-ion battery | 2000mAh lithium-ion battery | 1800mAh lithium-ion battery |
Battery Working Hours | 5 hours | 4 hours | 4 hours | 3 hours | 4 hours | 4.5 hours |
Flash Light | ✓ | X | X | X | ✓ | X |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | X | X |
Wi-Fi | X | X | X | X | ✓ | ✓ |
Split-Screen View | X | X | X | X | ✓ (dual lens) | X |
Professional Inspection Camera Comparison
- | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTS500 50-Foot Plumbing | NTS500 | NTS300 | NTS430 | TD500 |
Price | $289.99 USD | Starts at $264.99 USD | Starts at $179.99 USD | Starts at $139.99 USD | Starts at $279.99 USD |
Use | Professional | Professional | Professional | Professional | Professional |
Type | Tablet | Tablet | Pistol Grip | Pistol Grip | 2-Way Articulating |
Screen Size | 5-inch | 5-inch | 5-inch | 4.3-inch | 5-inch |
Screen Resolution | 1280x720 px | 1280x720 px | 854x480 px | 854x480 px | 1280x720 px |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS |
Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
Interchangeable Camera | ✓ | ✓ | ✓ | ✓ | X |
Probe Type | Plumbing Specific 50-Foot thread-on connector |
Reinforced metal with thread-on connector |
Reinforced metal with thread-on connector |
Reinforced metal with thread-on connector |
Bendable metal with articulating tip |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 |
Image Capturing Resolution | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1280x720 (JPG) |
Video Recording Resolution | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1920x1080 (AVI) | 1280x720 (AVI) |
Memory Card | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) |
Built-in Battery | 3500mAh lithium-ion battery | 3500mAh lithium-ion battery | 5000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery |
Battery Working Hours | 4.5 hours | 4.5 hours | 4 hours | 4.5 hours | 4 hours |
Flash Light | ✓ | ✓ | ✓ | ✓ | X |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ |
Wi-Fi | X | X | X | X | ✓ |
Split-Screen View | X | X | X | ✓ (8 mm probe) | X |
Rifle Borescope Comparison - USB & WiFi Models
- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTG100 | NTG100H | NTG100P | NTG150W | NTG150HW | NTG150PW |
Price | $55.99 USD | $89.99 USD | $49.99 USD | $109.99 USD | $129.99 USD | $104.99 USD |
Connection Type | USB wired connection | USB wired connection | USB wired connection | Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Probe Type | 45-inch flexible | 26-inch rigid | 10-inch rigid | 45-inch flexible | 26-inch rigid | 10-inch rigid |
Inch Scale on Probe | X | ✓ | ✓ | X | ✓ | ✓ |
Image Capturing Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Video Recording Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Built-in Battery | N/A | N/A | N/A | ✓ | ✓ | ✓ |
Battery Working Hours | N/A | N/A | N/A | 2-3 hours | 2-3 hours | 2-3 hours |
LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IP Rating | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe |
Accessories | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor |
Rifle Borescope Comparison - Stand-Alone Models
- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTG200H-NTS500B | NTG200H-MS450 | NTG450 | NTG450H | NTG500 | NTG500H |
Price | $229.99 USD | $209.99 USD | $139.99 USD | $159.99 USD | $179.99 USD | $199.99 USD |
Screen Size | 5-inch | 4.5-inch | 4.5-inch | 4.5-inch | 5-inch | 5-inch |
Screen Resolution | 854x480 px | 854x480 px | 854x480 px | 854x480 px |
|
|
Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS |
Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Probe Type | 26-inch Rigid - Folds In Half | 26-inch Rigid - Folds In Half | 45-inch Flexible | 26-inch Rigid | 45-inch Flexible | 26-inch Rigid |
Focus Mechanism | Manual Focusing Ring | Manual Focusing Ring | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors |
Inch Scale on Probe | X | X | X | X | x | ✓ |
Interchangeable Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Image Capturing Resolution | 1920 x 1080 px | 1920 x 1080 px | 1920x1080 px | 1920x1080 px | 1920x1080 px | 1920x1080 px |
Video Recording Resolution |
1280x720 px
|
|
|
|
|
|
Memory Card | 32GB microSD card (installed) | 32GB microSD card (installed) |
|
|
|
|
Built-in Battery | 3500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 3500mAh lithium-ion battery | 3500mAh lithium-ion battery |
Battery Working Hours | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours |
LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe |
Microphone and Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Accessories | 5x mirror kit, USB-C cable, box | 5x mirror kit, USB-C cable, box | 5x mirrors, USB-C cable, soft case | 5x mirrors, USB-C cable, box | 5x mirrors, USB-C cable, hard case | 5x mirrors, USB-C cable, box |
Otoscope Comparison
- | ![]() |
![]() |
![]() |
---|---|---|---|
- | Shop Now | Shop Now | Shop Now |
Model Number | MS500 | MS450D39 | SA39W |
Price | $89.99 USD | $79.99 USD | $49.00 USD |
Compatibility | Stand-alone unit | Stand alone unit |
Android, Windows, OSX |
App Needed | No | No | Yes |
Camera Diameter | 3.9 mm | 3.9 mm | 3.9 mm |
LED Ring Light | ✓ | ✓ | ✓ |
Screen | 5-inch, 854x480 px | 4.5-inch, 854x480 px | No screen |
Image Capture Resolution | 1920x1080 (JPG) |
|
1280x720 (JPG) |
Video Recording Resolution | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) |
Memory Card | 32GB microSD Card (installed) | 32GB microSD Card (installed) | No |
Built-In Battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 800mAh lithium-ion battery |
Accessories | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable |
Camera Probe Comparison - Professional
Model Number | CAM3901/03 | CAM5501/03 | CAM7601/03/05 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 | CAMD8RL1/L3/L5 |
---|---|---|---|---|---|---|---|---|
Price | Starts at $89.99 USD | Starts at $69.99 USD | $59.99 USD | Starts at $79.99 USD | Starts at $119.99 USD | Starts at $59.99 USD | Starts at $69.99 | Starts at $99.99 |
Use | Professional | Professional | Professional | Professional | Professional | Professional | Professional | Professional |
How Many Lenses | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Probe Diameter | 0.15-inch (3.9 mm) | 0.21-inch (5.5 mm) | 0.29-inch (7.6 mm) | 0.49-inch (12.5 mm) | 0.21-inch (5.5 mm) | 0.31-inch (8 mm) | 0.31-inch (7.9 mm) | 0.31-inch (9.5 mm) |
Probe Lengths | 3.2 ft (1 m) 9.8 ft (3 m) |
3.2 ft (1 m) 9.8 ft (3 m) |
3.2 ft (1 m) 9.8 ft (3 m) 16 ft (5 m) |
3.2 ft (1 m) 9.8 ft (3 m) |
3.2 ft (1 m) 9.8 ft (3 m) |
3.2 ft (1 m) 9.8 ft (3 m) 16 ft (5 m) |
16 ft (5 m) | 3.2 ft (1 m) 9.8 ft (3 m) 16 ft (5 m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed | Fixed |
Camera Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px on Monitor 1920x1080 px and 2592x1944 px only available when connect to PC or Mac, an adapter cable is required |
1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10 cm) | 1.18-3.9 inches (3-10 cm) | 1.18-3.9 inches (3-10 cm) | 1.18-inch to infinity (3cm-infinity) | 1.18-2.36 inches (3-6 cm) | 1.18-3.9 inches (3-10 cm) | 1.2-4.0 inches (3-10 cm) | 1.18-3.15 inches (3-8 cm) |
View Angle | 70º | 70º | 70º | 70º | 70º | 70º | 70º | 70º |
Side Lens Resolution | X | X | X | X | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Side Lens Focal Distance | X | X | X | X | 2cm | 0.78-1.96 inches (2-5 cm) | Lens B: 0.78-2.36 inches (2-6 cm) Lens C: 0.39-0.98 inches (1-2.5 cm) |
0.78-1.96 inches (2-5 cm) |
Side Lens View Angle | X | X | X | X | 70º | 70º | 70º | 70º |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rotating Side Lens |
Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
Camera Probe Comparison - Household & DIY
Model Number | MSCAM5505/03 | MSCAM80D03/03 | MSCAM79T01 |
---|---|---|---|
Price | Starts at $39.99 USD | Starts at $45.99 USD | $79.99 |
Use | Home/DIY | Home/DIY | Home/DIY |
How Many Lenses | 1 | 2 | 3 |
Probe Diameter | 0.21-inch (5.5 mm) | 0.31-inch (8 mm) | 0.31-inch (8 mm) |
Probe Lengths | 16 ft (5 m) | 9.8 ft (3 m) 16 ft (5 m) 32 ft (10 m) 48 ft (15 m) |
3.2 ft (1 m) 9.8 ft (3 m) 16 ft (5 m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed |
Camera Resolution | 1280x720 px | 1280x720 px | 1280x720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10 cm) | 1.18-3.9 inches (3-10 cm) | 1.18-3.9 inches (3-10 cm) |
View Angle | 70º | 70º | 70º |
Side Lens Resolution | X | 1280x720 px | 1280x720 px |
Side Lens Focal Distance | X | 0.78-1.96 inches (2-5 cm) | Lens B: 0.78-2.36 inches (2-6 cm) Lens C: 0.39-0.98 inches (1-2.5 cm) |
Side Lens View Angle | X | 70º | 70º |
Connector Type | USB | USB | USB |
Material of the Probe | Coated, Bendable Metal | Coated, Bendable Metal | Coated, Bendable Metal |