Free Shipping on US orders over $149
自動車内視鏡比較表
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
今すぐ購入 | 今すぐ購入 | 今すぐ購入 | 今すぐ購入 | |
比較 | NTS300 | MS450 | NTS500& | NTS500B |
画面 | 4.5インチIPSカラーディスプレイ | 4.5インチIPSカラーディスプレイ | 5インチ720pIPSカラーディスプレイ | 5インチ720pIPSカラーディスプレイ |
画面の解像度 | 854x480ピクセル(16:9) | 854x480ピクセル(16:9) | 1280x720ピクセル(16:9) | 1280x720ピクセル(16:9) |
画像キャプチャ解像度 | 1920x720(JPG) | 1920x720(JPG) | 1920x720(JPG) | 1920x720(JPG) |
ビデオ録画の解像度 | 1280x720 / 1920x1080(AVI) | 1280x720 / 1920x1080(AVI) | 1280x720 / 1920x1080(AVI) | 1280x720 / 1920x1080(AVI) |
Memeoryカード | 32GB内蔵microSDカード | 32GB内蔵microSDカード | 32GB内蔵microSDカード | 32GB内蔵microSDカード |
バッテリー | 2600mAh18650リチウムイオン | 2500mAh18650リチウムイオン | 3500mAh18650リチウムイオン | 3500mAh18650リチウムイオン |
調査 | 5.5mm-3m 7.6mm-5m 3.9mm-3m 8mm-5mデュアルカメラ 14.5mm-3mオートフォーカス |
5.5mm-5m 8mm-5m 36インチの柔軟性 26インチロッドライフル |
5.5mm-3mデュアルカメラ 14.5mm-3mオートフォーカス |
5.5mm-3mデュアルカメラ 14.5mm-3mオートフォーカス |
画像回転 | 1.3倍/1.5倍ズームと180度 | 1.3倍/1.5倍ズームと180度 | ズーム機能なし、180度 | ズーム機能なし、180度 |
懐中電灯 | √ | バツ | √ | √ |
マイクとスピーカー | √ | √ | √ | √ |
Rifle Borescopes Comparison
- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTG100 | NTG100H | NTG100P | NTG150W | NTG150HW | NTG150PW |
Price | $69.99 USD | $99.99 USD | $45.99 USD | $89.99 USD | $129.99 USD | $69.99 USD |
Compatibility | Android, Windows, OSX | Android, Windows, OSX | Android, Windows, OSX | iOS, Android, Windows, OSX | iOS, Android, Windows, OSX | iOS, Android, Windows, OSX |
Connection Type | USB wired connection | USB wired connection | USB wired connection | Wi-Fi wireless connection for iOS and Android USB wired connection for Windows and OSX |
Wi-Fi wireless connection for iOS and Android USB wired connection for Windows and OSX |
Wi-Fi wireless connection for iOS and Android USB wired connection for Windows and OSX |
Probe Type | 45-inch flexible | 26-inch rigid | 10-inch rigid | 45-inch flexible | 26-inch rigid | 10-inch rigid |
Inch Scale on Probe | x | √ | √ | x | √ | √ |
Image Capturing Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Video Recording Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Built-in Battery | N/A | N/A | N/A | √ | √ | √ |
Battery Working Hours | N/A | N/A | N/A | 2-3 hours | 2-3 hours | 2-3 hours |
LED Ring Light | √ | √ | √ | √ | √ | √ |
IP Rating | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe |
Accessories | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor |
Rifle Borescopes Comparison
- | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTG450 | NTG450H | NTG500 | NTG500H |
Price | $139.99 USD | $159.99 USD | $179.99 USD | $225.99 USD |
Screen Size | 4.5-inch | 4.5-inch | 5-inch | 5-inch |
Screen Resolution | 854x480 px | 854x480 px | 854x480 px | 854x480 px |
Screen Panel Type | IPS | IPS | IPS | IPS |
Tempered Glass on Screen | √ | √ | √ | √ |
Probe Type | 45-inch flexible | 26-inch rigid | 45-inch flexible | 26-inch rigid |
Inch Scale on Probe | x | x | x | √ |
Interchangeable Camera | √ | √ | √ | √ |
Image Capturing Resolution | 1920 x 1080 px | 1920x1080 px | 1920x1080 px | 1920x1080 px |
Video Recording Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Memory Card | 32GB microSD card (installed) | 32GB microSD card (installed) | 32GB microSD card (installed) | 32GB microSD card (installed) |
Built-in Battery | 2500mAh lithium-ion battery | 3500mAh lithium-ion battery | 3500mAh lithium-ion battery | 3500mAh lithium-ion battery |
Battery Working Hours | 4 hours | 4 hours | 4 hours | 4 hours |
LED Ring Light | √ | √ | √ | √ |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe |
Microphone and Speaker | √ | √ | √ | √ |
Accessories | 3x mirrors, USB-C cable, soft case | 3x mirrors, USB-C cable, soft case | 5x mirrors, USB-C cable, soft case | 5x mirrors, USB-C cable, hard case |
Otoscopes Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | MS500 | MS450D39 | NTE390/430 | NTE100i | SA39W |
Price | $89.99 USD | $74.99 USD | $25.99 USD | $55.99 USD | $35.99 USD |
Compatibility | Stand alone unit | Stand alone unit |
USB wired connection to Android, Windows, OSX |
Lightning cable wired connection to iOS devices |
Wi-Fi wireless connection to Android, Windows, OSX |
App Needed | No | No | Yes | Yes | Yes |
Camera Diameter | 3.9mm | 3.9mm | 3.9mm or 4.3mm | 4.3mm | 3.9mm |
LED Ring Light | √ | √ | √ | √ | √ |
Screen | 5-inch, 854x480 px | 4.5-inch, 854x480 px | No screen | No screen | No screen |
Image Capturing Resolution | 1920x1080 (JPG) | 1920x1080 (JPG) | 1280x720 (JPG) | 1280x720 (JPG) | 1280x720 (JPG) |
Video Recording Resolution | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | No | No | No |
Built-in Battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | Not Needed | 1500mAh lithium-ion battery | 800mAh lithium-ion battery |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP67 probe | IP67 probe | IP67 probe |
Accessories | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable |
Camera Probe Comparison - Professional
Model Number | CAM3901/03 | CAM5501/03 | CAM7601/03/05 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 |
---|---|---|---|---|---|---|---|
Price | $89.99 USD | $119.99 USD | $59.99 USD | $119.99 USD | $119.99 USD | $89.99 USD | / |
Use | Professional | Professional | Professional | Professional | Professional | Professional | Professional |
How Many Lenses | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
Probe Diameter | 0.15-inch (3.9mm) | 0.21-inch (5.5mm) | 0.29-inch (7.6mm) | 0.49-inch (12.5mm) | 0.21-inch (5.5mm) | 0.31-inch (8mm) | 0.31-inch (7.9mm) |
Probe Lengths | 3.2 ft (1m) 9.8 ft (3m) |
3.2 ft (1m) 9.8 ft (3m) |
3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
3.2 ft (1m) 9.8 ft (3m) |
3.2 ft (1m) 9.8 ft (3m) |
3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed |
Camera Resolution | 1280x720 px | 1280x720 px | 1280x720 px |
1280x720 px on Monitor 1920x1080 px and 2592x1944 px only available when connect to PC or Mac, an adapter cable is required |
1280x720 px | 1280x720 px | 1280x720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-inch to infinity (3cm-infinity) | 1.18-2.36 inches (3-6cm) | 1.18-3.9 inches (3-10cm) | 1.2-4.0 inches (3-10cm) |
View Angle | 70º | 70º | 70º | 70º | 70º | 70º | 70º |
Side Lens Resolution | x | x | x | x | 1280x720 px | 1280x720 px | 1280x720 px |
Side Lens Focal Distance | x | x | x | x | 2cm | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) |
Side Lens View Angle | x | x | x | x | 70º | 70º | 70º |
Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
Camera Probe Comparison - Hobbyist
Model Number | MSCAM5505 | MSCAM80D03/05/10/15 | MSCAM79T05 |
---|---|---|---|
Price | $39.99 USD | $69.99 USD | $79.99 USD |
Use | DIY / Hobbyist | DIY / Hobbyist | DIY / Hobbyist |
How Many Lenses | 1 | 2 | 3 |
Probe Diameter | 0.21-inch (5.5mm) | 0.31-inch (8.0mm) | 0.31-inch (8.0mm) |
Probe Lengths | 16 ft (5m) | 9.8 ft (3m) 16 ft (5m) 32 ft (10m) 48 ft (15m) |
16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed |
Camera Resolution | 1280x720 px | 1280x720 px | 1280x720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) |
View Angle | 70º | 70º | 70º |
Side Lens Resolution | x | 1280x720 px | 1280x720 px |
Side Lens Focal Distance | x | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) |
Side Lens View Angle | x | 70º | 70º |
Connector Type | USB | USB | USB |
Material of the Probe | Coated, Bendable Metal | Coated, Bendable Metal | Coated, Bendable Metal |