Free Shipping on US orders over $199
Household & DIY Inspection Camera Comparison
| - | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| - | Shop Now | Shop Now | Shop Now | Shop Now |
| Model Number | NTS500B | MS450 | WF200 | WF150D39L3 |
| Price | Starts at $129.99 USD | Starts at $129.99 USD | $49.99 USD | $49.99 USD |
| Use | Home/DIY | Home/DIY | Home/DIY | Home/DIY |
| Type | Tablet | Tablet | Pistol Grip | Wi-Fi |
| Screen Size | 5-inch | 4.5-inch | N/A | N/A |
| Screen Resolution | 854x480 | 854x480 | N/A | N/A |
| Screen Panel Type | IPS | IPS | N/A | N/A |
| Tempered Glass on Screen | ✓ | ✓ | N/A | N/A |
| Interchangeable Camera | ✓ | ✓ | ✓ | X |
| Probe Type | Bendable metal with USB-C connector |
Bendable metal with USB-C Connector |
Reinforced metal with thread-on connector |
Not Removeable Bendable |
| IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP67 probe |
| Image Capturing Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Video Recording Resolution | 1920x1080 | 1280x720 | 1920x1080 | 1920x1080 |
| Memory Card | 32GB microSD Card (installed) | 32GB microSD Card (installed) | Saves To Phone | Saves To Phone |
| Built-in Battery | 3500mAh lithium battery | 2500mAh lithium battery | 2000mAh lithium battery | 1800mAh lithium battery |
| Battery Working Hours | 5 hours | 4 hours | 4 hours | 5 hours |
| Flashlight | ✓ | X | ✓ | X |
| Microphone & Speaker | ✓ | ✓ | X | X |
| Wi-Fi | X | X | ✓ | ✓ |
| Split-Screen View | X | X | X | X |
Professional Inspection Camera Comparison
| - | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| - | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
| Model Number | NTS500 50-Foot Plumbing | NTS500 | NTS300 | NTS430 | TD500 |
| Price | $279.99 USD | Starts at $239.99 USD | Starts at $159.99 USD | Starts at $129.99 USD | Starts at $279.99 USD |
| Use | Professional | Professional | Professional | Professional | Professional |
| Type | Tablet | Tablet | Pistol Grip | Pistol Grip | 2-Way Articulating |
| Screen Size | 5-inch | 5-inch | 5-inch | 4.3-inch | 5-inch |
| Screen Resolution | 1280x720 | 1280x720 | 854x480 | 480x272 | 854x480 |
| Screen Panel Type | IPS | IPS | IPS | IPS | IPS |
| Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interchangeable Camera | ✓ | ✓ | ✓ | ✓ | X |
| Probe Type | Plumbing Specific 50-Foot thread-on connector |
Reinforced metal with thread-on connector |
Reinforced metal with thread-on connector |
Reinforced metal with thread-on connector |
Bendable metal with articulating tip |
| IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 |
| Image Capturing Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1280x720 |
| Video Recording Resolution | 1280x720 | 1280x720 | 1280x720 | 1920x1080 | 1280x720 |
| Memory Card | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) |
| Built-in Battery | 3500mAh lithium battery | 3500mAh lithium battery | 5000mAh lithium battery | 3000mAh lithium battery | 3000mAh lithium battery |
| Battery Working Hours | 5 hours | 5 hours | 5 hours | 4.5 hours | 4 hours |
| Flashlight | ✓ | ✓ | ✓ | ✓ | X |
| Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi | X | X | X | X | ✓ |
| Split-Screen View | X | X | X | ✓ (8 mm probe) | X |
Articulating Inspection Camera Comparison
| - | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| - | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
| Model Number | TD450S 8.5 mm Single Lens | TD450S 8.5 mm Dual Lens | TD500 3.9 mm Single Lens | TD500 6.5 mm & 8.5 mm Single Lens | TD500 6.5 mm Dual Lens |
| Price | $169.99 USD | $199.99 USD | $349.99 USD | Starts at $279.99 USD | $299.99 USD |
| Use | Home/DIY | Home/DIY | Professional | Professional | Professional |
| Type | 2-Way Articulating | 2-Way Articulating | 2-Way Articulating | 2-Way Articulating | 2-Way Articulating |
| Screen Size | 4.5-inch | 4.5-inch | 5-inch | 5-inch | 5-inch |
| Probe Diameter | 8.5 mm (0.33 in) | 8.5 mm (0.33 in) | 3.9 mm (0.15 in) | 6.5 mm (0.25 in), 8.5 mm (0.33 in) | 6.5 mm (0.25 in) |
| Screen Resolution | 854x480 | 854x480 | 854x480 | 854x480 | 854x480 |
| Screen Panel Type | IPS | IPS | IPS | IPS | IPS |
| Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interchangeable Camera | X | X | X | X | X |
| Probe Type | Bendable metal with articulating tip |
Bendable metal with articulating tip |
Bendable metal with articulating tip |
Bendable metal with articulating tip |
Bendable metal with articulating tip |
| IP Rating | Camera probe only IP67 | Camera probe only IP67 | Camera probe only IP67 | Camera probe only IP67 | Camera probe only IP67 |
| Image Capturing Resolution | 1920x1080 | 1920x1080 | 1920x10801920x1080 |
1920x1080 |
1920x1080 |
| Video Recording Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Memory Card | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) | 32GB microSD Card (installed) |
| Built-in Battery | 3000mAh lithium battery | 3000mAh lithium battery | 3000mAh lithium battery | 3000mAh lithium battery | 3000mAh lithium battery |
| Battery Working Hours | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours |
| Flashlight | X | X | X | X | X |
| Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi | X | X | ✓ | ✓ | ✓ |
| Split-Screen View | X | X | X | X | ✓ |
Rifle Borescope Comparison - USB & WiFi Models
| - | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| - | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
| Model Number | NTG100C | NTG100H | NTG100P | NTG150W | NTG150HW | NTG150PW |
| Price | $59.99 USD | $59.99 USD | $59.99 USD | $99.99 USD | $99.99 USD | $99.99 USD |
| Connection Type | USB wired connection | USB wired connection | USB wired connection | Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
| Probe Type | 45-inch flexible | 26-inch rigid | 10-inch rigid | 45-inch flexible | 26-inch rigid | 10-inch rigid |
| Inch Scale on Probe | X | ✓ | ✓ | X | ✓ | ✓ |
| Image Capturing Resolution | 1280x720 | 1280x720 | 1280x720 | 1280x720 | 1280x720 | 1280x720 |
| Video Recording Resolution | 1280x720 | 1280x720 | 1280x720 | 1280x720 | 1280x720 | 1280x720 |
| Built-in Battery | N/A | N/A | N/A | ✓ | ✓ | ✓ |
| Battery Working Hours | N/A | N/A | N/A | 2-3 hours | 2-3 hours | 2-3 hours |
| LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| IP Rating | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe |
| Accessories | 6 mirrors | 3 mirrors, USB-C adapter | 3 mirrors, USB-C adapter | 3 mirrors, USB-C adapter | 3 mirrors, USB-C adapter | 3 mirrors, USB-C adapter |
Rifle Borescope Comparison - Stand-Alone Models
| - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| - | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
| Model Number | NTG200H-NTS500B | NTG200H-MS450 | NTG450 | NTG450H | NTG500 | NTG500H |
| Price | $209.99 USD | $199.99 USD | $139.99 USD | $149.99 USD | $169.99 USD | $169.99 USD |
| Screen Size | 5-inch | 4.5-inch | 4.5-inch | 4.5-inch | 5-inch | 5-inch |
| Screen Resolution | 854x480 | 854x480 | 854x480 | 854x480 |
|
|
| Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS |
| Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Probe Type | 26-inch Rigid - Folds in Half | 26-inch Rigid - Folds in Half | 45-inch Flexible | 26-inch Rigid | 45-inch Flexible | 26-inch Rigid |
| Focus Mechanism | Manual Focusing Ring | Manual Focusing Ring | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors |
| Inch Scale on Probe | X | X | X | X | x | ✓ |
| Interchangeable Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image Capturing Resolution | 1920 x 1080 | 1920 x 1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Video Recording Resolution |
1280x720
|
|
|
|
|
|
| Memory Card | 32GB microSD card (installed) | 32GB microSD card (installed) |
|
|
|
|
| Built-in Battery | 3500mAh lithium battery | 2500mAh lithium battery | 2500mAh lithium battery | 2500mAh lithium battery | 3500mAh lithium battery | 3500mAh lithium battery |
| Battery Working Hours | 5 hours | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours |
| LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe |
| Microphone and Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accessories | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable |
Camera Probe Comparison - Professional
| Model Number | CAM3901/03 | CAM5501/03 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 | CAMD8RL1/L3/L5 |
|---|---|---|---|---|---|---|---|
| Price | Starts at $69.99 USD | Starts at $49.99 USD | Starts at $109.99 USD | Starts at $89.99 USD | Starts at $69.99 USD | Starts at $74.99 | Starts at $99.99 |
| Use | Professional | Professional | Professional | Professional | Professional | Professional | Professional |
| How Many Lenses | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
| Probe Diameter | 0.15-inch (3.9 mm) | 0.21-inch (5.5 mm) | 0.49-inch (12.5 mm) | 0.21-inch (5.5 mm) | 0.31-inch (8 mm) | 0.31-inch (7.9 mm) | 0.31-inch (8.5 mm) |
| Probe Lengths | 3.2 ft (1 m) 9.8 ft (3 m) |
3.2 ft (1 m) 9.8 ft (3 m) |
3.2 ft (1 m) 9.8 ft (3 m) |
3.2 ft (1 m) 9.8 ft (3 m) |
3.2 ft (1 m) 9.8 ft (3 m) 16.4 ft (5 m) |
16.5 ft (5 m) | 3.2 ft (1 m) 9.8 ft (3 m) 16.4 ft (5 m) |
| Auto or Fixed Focus? | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed | Fixed |
| Camera Resolution | 1280x720 | 1280x720 | 1280x720 on Monitor 1920x1080 and 2592x1944 only available when connect to PC or Mac, an adapter cable is required |
1280x720 | 1280x720 | 1280x720 | 1280x720 |
| Main Lens Focal Distance | 1.18-3.15 inches | 1.18-3.15 inches | 1 in to 100 ft | 1.18-3.15 inches | 1.18-3.15 inches | 1.18-3.15 inches | 0.59-3.15 inches |
| View Angle | 78º | 75º | 76º | 80º | 78º | 78º | 90º |
| Side Lens Resolution | X | X | X | 1280x720 | 1280x720 | 1280x720 | 1280x720 |
| Side Lens Focal Distance | X | X | X | 0.79-1.97 inches | 0.79-1.97 inches | Lens B: 0.79-1.97 inches Lens C: 0.59-1.18 inches |
0.59-3.15 inches |
| Side Lens View Angle | X | X | X | 80º | 78º | 78º | 90º |
| Special Features | N/A | N/A | N/A | N/A | N/A | N/A | Rotating Side Lens |
| Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
| Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
























