| - | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| - | Shop Now | Shop Now | Shop Now | Shop Now |
| Model Number | NTS500B | MS450 | WF200 | WF150D39L3 |
| Price | Starts at $129.99 USD | Starts at $129.99 USD | $49.99 USD | $49.99 USD |
| Use | Home/DIY | Home/DIY | Home/DIY | Home/DIY |
| Type | Tablet | Tablet | Pistol Grip | Wi-Fi |
| Screen Size | 5-inch | 4.5-inch | N/A | N/A |
| Screen Resolution | 854x480 | 854x480 | N/A | N/A |
| Screen Panel Type | IPS | IPS | N/A | N/A |
| Tempered Glass on Screen | ✓ | ✓ | N/A | N/A |
| Interchangeable Camera | ✓ | ✓ | ✓ | X |
| Probe Type | Bendable metal with USB-C connector |
Bendable metal with USB-C Connector |
Reinforced metal with thread-on connector |
Not Removeable Bendable |
| IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP67 probe |
| Image Capturing Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Video Recording Resolution | 1920x1080 | 1280x720 | 1920x1080 | 1920x1080 |
| Memory Card | 32GB microSD Card (installed) | 32GB microSD Card (installed) | Saves To Phone | Saves To Phone |
| Built-in Battery | 3500mAh lithium battery | 2500mAh lithium battery | 2000mAh lithium battery | 1800mAh lithium battery |
| Battery Working Hours | 5 hours | 4 hours | 4 hours | 5 hours |
| Flashlight | ✓ | X | ✓ | X |
| Microphone & Speaker | ✓ | ✓ | X | X |
| Wi-Fi | X | X | ✓ | ✓ |
| Split-Screen View | X | X | X | X |
Free Shipping on US orders over $199



