| - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| - | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
| Model Number | NTG200H-NTS500B | NTG200H-MS450 | NTG450 | NTG450H | NTG500 | NTG500H |
| Price | $209.99 USD | $199.99 USD | $139.99 USD | $149.99 USD | $169.99 USD | $169.99 USD |
| Screen Size | 5-inch | 4.5-inch | 4.5-inch | 4.5-inch | 5-inch | 5-inch |
| Screen Resolution | 854x480 | 854x480 | 854x480 | 854x480 |
|
|
| Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS |
| Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Probe Type | 26-inch Rigid - Folds in Half | 26-inch Rigid - Folds in Half | 45-inch Flexible | 26-inch Rigid | 45-inch Flexible | 26-inch Rigid |
| Focus Mechanism | Manual Focusing Ring | Manual Focusing Ring | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors |
| Inch Scale on Probe | X | X | X | X | x | ✓ |
| Interchangeable Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image Capturing Resolution | 1920 x 1080 | 1920 x 1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Video Recording Resolution |
1280x720
|
|
|
|
|
|
| Memory Card | 32GB microSD card (installed) | 32GB microSD card (installed) |
|
|
|
|
| Built-in Battery | 3500mAh lithium battery | 2500mAh lithium battery | 2500mAh lithium battery | 2500mAh lithium battery | 3500mAh lithium battery | 3500mAh lithium battery |
| Battery Working Hours | 5 hours | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours |
| LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe |
| Microphone and Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accessories | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable | 5 mirrors, USB-C cable |
Free Shipping on US orders over $199





