- | |||||
---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTG200H | NTG450 | NTG450H | NTG500 | NTG500H |
Price | $215.99 USD | $139.99 USD | $159.99 USD | $179.99 USD | $225.99 USD |
Screen Size | 4.5-inch | 4.5-inch | 4.5-inch | 5-inch | 5-inch |
Screen Resolution | 854x480 px | 854x480 px | 854x480 px | 854x480 px | 854x480 px |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS |
Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
Probe Type | 26-inch Rigid - Folds In Half | 45-inch Flexible | 26-inch Rigid | 45-inch Flexible | 26-inch Rigid |
Focus Mechanism | Manual Focusing Ring | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors |
Inch Scale on Probe | x | x | x | x | ✓ |
Interchangeable Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
Image Capturing Resolution | 1920 x 1080 px | 1920x1080 px | 1920x1080 px | 1920x1080 px | 1920x1080 px |
Video Recording Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Memory Card | 32GB microSD card (installed) | 32GB microSD card (installed) | 32GB microSD card (installed) | 32GB microSD card (installed) | 32GB microSD card (installed) |
Built-in Battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 3500mAh lithium-ion battery | 3500mAh lithium-ion battery |
Battery Working Hours | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours |
LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe |
Microphone and Speaker | ✓ | ✓ | ✓ | ✓ | ✓ |
Accessories | 5x mirror kit, USB-C cable, box | 5x mirrors, USB-C cable, soft case | 5x mirrors, USB-C cable, box | 5x mirrors, USB-C cable, hard case | 5x mirrors, USB-C cable, box |
Free Shipping on US orders over $149