- | ||||||
---|---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | TD450s 8.5mm | TD450s Dual-Lens 8.5mm | TD500 3.9mm | TD500 6.5mm & 8.5mm | TD500 Dual-Lens 6.5mm | TD400 + NTS500 |
Price | $129.99 USD | $149.99 USD | Starts at $349.99 USD | Starts at $279.99 USD | Starts at $349.99 USD | Starts at $599.99 USD |
Use | Home DIY | Home DIY | Professional | Professional | Professional | Professional |
Type | 2-Way Articulating | 2-Way Articulating | 2-Way Articulating | 2-Way Articulating | 2-Way Articulating | 4-Way Articulating |
Screen Size | 4.5-inch | 4.5-inch | 5-inch | 5-inch | 5-inch | 5-inch |
Probe Diameter | 8.5mm (0.33inch) | 8.5mm (0.33inch) | 3.9mm (0.15inch) | 6.5mm (0.25inch), 8.5mm (0.33inch) | 6.5mm (0.25inch) | 6.5mm (0.25inch) |
Screen Resolution | 854x480 pixels px | 854x480 pixels px | 854x480 pixels px | 854x480 pixels px | 854x480 pixels px | 1280x720 px |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS |
Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interchangeable Camera | X | X | X | X | X | ✓ |
Probe Type | Bendable metal with articulating tip |
Bendable metal with articulating tip |
Bendable metal with articulating tip |
Bendable metal with articulating tip |
Bendable metal with articulating tip |
Bendable metal with articulating tip |
IP Rating | Camera probe only IP67 | Camera probe only IP67 | Camera probe only IP67 | Camera probe only IP67 | Camera probe only IP67 | IP45 monitor, IP67 probe |
Image Capturing Resolution | 1920x1080 (JPG) | 1920x1080 (JPG) | 1280x720(3.9mm) (JPG) | 1920x1080(6.5mm), 1280x720(8.5mm) (JPG) | 1280x720 (JPG) | 1920x1080 (JPG) |
Video Recording Resolution | 1280x720 | 1280x720 | 1280x720(3.9mm) | 1920x1080(6.5mm), 1280x720(8.5mm) | 1280x720 | 1280x720 |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) |
Built-in Battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3500mAh lithium-ion battery |
Battery Working Hours | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours | 4.5 hours |
Flash Light | X | X | X | X | X | ✓ |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wi-Fi | X | X | ✓ | ✓ | ✓ | X |
Split-Screen View | X | X | X | X | ✓ | X |
Free Shipping on US orders over $149