Free Shipping on US orders over $149
Household & DIY Inspection Camera Comparison
- | ||||||
---|---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTS500B | MS450-NTC | TSMS450 | TS43 | WF200 | WF150D39L3 |
Price | $159.99 USD | Starts at $89.99 USD | Starts at $119.99 USD | Starts at $79.99 USD | Starts at $38.99 USD | $32.99 USD |
Use | Home / DIY | Home / DIY | Home / DIY | Home / DIY | Home / DIY | Home / DIY |
Type | Tablet | Tablet | Telescopic w/Tablet | Tablet | Trigger Grip | WiFi |
Screen Size | 5-inch | 4.5-inch | 4.5-inch | 4.3-inch | N/A | N/A |
Screen Resolution | 854x480 px | 854x480 px | 854x480 px | 480x272 px | N/A | N/A |
Screen Panel Type | IPS | IPS | IPS | IPS | N/A | N/A |
Tempered Glass on Screen | ✓ | ✓ | ✓ | X | N/A | N/A |
Interchangeable Camera | ✓ | ✓ | ✓ | X | ✓ | X |
Probe Type | Bendable metal with USB-C connector |
Bendable metal with USB-C Connector |
Bendable metal with USB-C Connector |
Not Removeable Bendable |
Reinforced metal with thread-on connector |
Not Removeable Bendable |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP67 probe |
Image Capturing Resolution | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) |
Video Recording Resolution | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1920x1080 (AVI) | 1920x1080 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | Saves To Phone | Saves To Phone |
Built-in Battery | 3500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2000mAh lithium-ion battery | 2000mAh lithium-ion battery | 1800mAh lithium-ion battery |
Battery Working Hours | 5 hours | 4 hours | 4 hours | 3 hours | 4 hours | 4.5 hours |
Flash Light | ✓ | X | X | X | ✓ | X |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | X | X |
Wi-Fi | X | X | X | X | ✓ | ✓ |
Split-Screen View | X | X | X | X | ✓ (dual lens) | X |
Professional Inspection Camera Comparison
- | ||||||
---|---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTS500 50-Foot Plumbing | NTS500 | NTS300 | NTS430 | TD500 | TD400 + NTS500 |
Price | Starts at $289.99 USD | Starts at $225.99 USD | Starts at $129.99 USD | Starts at $129.99 USD | Starts at $279.99 USD | Starts at $599.99 USD |
Use | Professional | Professional | Professional | Professional | Professional | Professional |
Type | Tablet | Tablet | Trigger Grip | Trigger Grip | 2-Way Articulating | 4-Way Articulating |
Screen Size | 5-inch | 5-inch | 5-inch | 4.3-inch | 5-inch | 5-inch |
Screen Resolution | 1280x720 px | 1280x720 px | 854x480 px | 854x480 px | 1280x720 px | 1280x720 px |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS | IPS |
Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interchangeable Camera | ✓ | ✓ | ✓ | ✓ | X | ✓ |
Probe Type | Plumbing Specific 50-Foot thread-on connector |
Reinforced metal with thread-on connector |
Reinforced metal with thread-on connector |
Reinforced metal with thread-on connector |
Bendable metal with articulating tip |
Bendable metal with articulating tip |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | Camera probe only IP67 | IP45 monitor, IP67 probe |
Image Capturing Resolution | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1920x1080 (JPG) | 1280x720 (JPG) | 1920x1080 (JPG) |
Video Recording Resolution | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1920x1080 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) |
Built-in Battery | 3500mAh lithium-ion battery | 3500mAh lithium-ion battery | 5000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3000mAh lithium-ion battery | 3500mAh lithium-ion battery |
Battery Working Hours | 4.5 hours | 4.5 hours | 4 hours | 4.5 hours | 4 hours | 4.5 hours |
Flash Light | ✓ | ✓ | ✓ | ✓ | X | ✓ |
Microphone & Speaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wi-Fi | X | X | X | X | ✓ | X |
Split-Screen View | X | X | X | ✓ (8mm probe) | X | X |
Rifle Borescope Comparison - USB & WiFi Models
- | ||||||
---|---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTG100 | NTG100H | NTG100P | NTG150W | NTG150HW | NTG150PW |
Price | $69.99 USD | $99.99 USD | $45.99 USD | $89.99 USD | $129.99 USD | $69.99 USD |
Connection Type | USB wired connection | USB wired connection | USB wired connection | Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Probe Type | 45-inch flexible | 26-inch rigid | 10-inch rigid | 45-inch flexible | 26-inch rigid | 10-inch rigid |
Inch Scale on Probe | X | ✓ | ✓ | X | ✓ | ✓ |
Image Capturing Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Video Recording Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Built-in Battery | N/A | N/A | N/A | ✓ | ✓ | ✓ |
Battery Working Hours | N/A | N/A | N/A | 2-3 hours | 2-3 hours | 2-3 hours |
LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IP Rating | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe |
Accessories | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor | 3x mirrors, USB-C adaptor |
Rifle Borescope Comparison - Stand-Alone Models
- | |||||
---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTG200H | NTG450 | NTG450H | NTG500 | NTG500H |
Price | $215.99 USD | $139.99 USD | $159.99 USD | $179.99 USD | $225.99 USD |
Screen Size | 4.5-inch | 4.5-inch | 4.5-inch | 5-inch | 5-inch |
Screen Resolution | 854x480 px | 854x480 px | 854x480 px | 854x480 px | 854x480 px |
Screen Panel Type | IPS | IPS | IPS | IPS | IPS |
Tempered Glass on Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
Probe Type | 26-inch Rigid - Folds In Half | 45-inch Flexible | 26-inch Rigid | 45-inch Flexible | 26-inch Rigid |
Focus Mechanism | Manual Focusing Ring | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors | Adjustable Mirrors |
Inch Scale on Probe | x | x | x | x | ✓ |
Interchangeable Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
Image Capturing Resolution | 1920 x 1080 px | 1920x1080 px | 1920x1080 px | 1920x1080 px | 1920x1080 px |
Video Recording Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Memory Card | 32GB microSD card (installed) | 32GB microSD card (installed) | 32GB microSD card (installed) | 32GB microSD card (installed) | 32GB microSD card (installed) |
Built-in Battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | 3500mAh lithium-ion battery | 3500mAh lithium-ion battery |
Battery Working Hours | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours |
LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ |
IP Rating | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe | IP45 monitor, IP67 probe |
Microphone and Speaker | ✓ | ✓ | ✓ | ✓ | ✓ |
Accessories | 5x mirror kit, USB-C cable, box | 5x mirrors, USB-C cable, soft case | 5x mirrors, USB-C cable, box | 5x mirrors, USB-C cable, hard case | 5x mirrors, USB-C cable, box |
Otoscope Comparison
- | |||||
---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | MS500 | MS450D39 | NTE390/430 | NTE100i | SA39W |
Price | $89.99 USD | $74.99 USD | $25.99 USD | $55.99 USD | $35.99 USD |
Compatibility | Stand-alone unit | Stand alone unit |
USB wired connection to Android, Windows, OSX |
Lightning cable wired connection to Apple mobile devices |
Wi-Fi wireless connection to Android, Windows, OSX |
App Needed | No | No | Yes | Yes | Yes |
Camera Diameter | 3.9mm | 3.9mm | 3.9mm or 4.3mm | 4.3mm | 3.9mm |
LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ |
Screen | 5-inch, 854x480 px | 4.5-inch, 854x480 px | No screen | No screen | No screen |
Image Capture Resolution | 1920x1080 (JPG) | 1920x1080 (JPG) | 1280x720 (JPG) | 1280x720 (JPG) | 1280x720 (JPG) |
Video Recording Resolution | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | No | No | No |
Built-In Battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | Not Needed | 1500mAh lithium-ion battery | 800mAh lithium-ion battery |
Accessories | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable |
Camera Probe Comparison - Professional
Model Number | CAM3901/03 | CAM5501/03 | CAM7601/03/05 | CAM12501/03 | CAM55D01/03 | CAM80D01/03/05 | CAM79T01/03/05 | CAMD8RL1/L3/L5 |
---|---|---|---|---|---|---|---|---|
Price | $89.99 USD | $69.99 USD | $59.99 USD | $119.99 USD | $119.99 USD | $89.99 USD | $69.99 | / |
Use | Professional | Professional | Professional | Professional | Professional | Professional | Professional | Professional |
How Many Lenses | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Probe Diameter | 0.15-inch (3.9mm) | 0.21-inch (5.5mm) | 0.29-inch (7.6mm) | 0.49-inch (12.5mm) | 0.21-inch (5.5mm) | 0.31-inch (8mm) | 0.31-inch (7.9mm) | 0.31-inch (9.5mm) |
Probe Lengths | 3.2 ft (1m) 9.8 ft (3m) |
3.2 ft (1m) 9.8 ft (3m) |
3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
3.2 ft (1m) 9.8 ft (3m) |
3.2 ft (1m) 9.8 ft (3m) |
3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
16 ft (5m) | 3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed | Auto Focus | Fixed | Fixed | Fixed | Fixed |
Camera Resolution | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px on Monitor 1920x1080 px and 2592x1944 px only available when connect to PC or Mac, an adapter cable is required |
1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-inch to infinity (3cm-infinity) | 1.18-2.36 inches (3-6cm) | 1.18-3.9 inches (3-10cm) | 1.2-4.0 inches (3-10cm) | 1.18-3.15 inches (3-8cm) |
View Angle | 70º | 70º | 70º | 70º | 70º | 70º | 70º | 70º |
Side Lens Resolution | X | X | X | X | 1280x720 px | 1280x720 px | 1280x720 px | 1280x720 px |
Side Lens Focal Distance | X | X | X | X | 2cm | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) |
0.78-1.96 inches (2-5cm) |
Side Lens View Angle | X | X | X | X | 70º | 70º | 70º | 70º |
Special Features | NA | NA | NA | NA | NA | NA | NA | Rotating Side Lens |
Connector Type | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on | Thread-on |
Material of the Probe | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal | Reinforced, Bendable Metal |
Camera Probe Comparison - Household & DIY
Model Number | MSCAM5505/03 | MSCAM80D03/03 | MSCAM79T01 |
---|---|---|---|
Price | $39.99 USD | $69.99 USD | $79.99 |
Use | Home / DIY | Home / DIY | Home / DIY |
How Many Lenses | 1 | 2 | 3 |
Probe Diameter | 0.21-inch (5.5mm) | 0.31-inch (8mm) | 0.31-inch (8mm) |
Probe Lengths | 16 ft (5m) | 9.8 ft (3m) 16 ft (5m) 32 ft (10m) 48 ft (15m) |
3.2 ft (1m) 9.8 ft (3m) 16 ft (5m) |
Auto or Fixed Focus? | Fixed | Fixed | Fixed |
Camera Resolution | 1280x720 px | 1280x720 px | 1280x720 px |
Main Lens Focal Distance | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) | 1.18-3.9 inches (3-10cm) |
View Angle | 70º | 70º | 70º |
Side Lens Resolution | X | 1280x720 px | 1280x720 px |
Side Lens Focal Distance | X | 0.78-1.96 inches (2-5cm) | Lens B: 0.78-2.36 inches (2-6cm) Lens C: 0.39-0.98 inches (1-2.5cm) |
Side Lens View Angle | X | 70º | 70º |
Connector Type | USB | USB | USB |
Material of the Probe | Coated, Bendable Metal | Coated, Bendable Metal | Coated, Bendable Metal |