- | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | NTG100C | NTG100H | NTG100P | NTG150W | NTG150HW | NTG150PW |
Price | $59.99 USD | $59.99 USD | $59.99 USD | $99.99 USD | $99.99 USD | $99.99 USD |
Connection Type | USB wired connection | USB wired connection | USB wired connection | Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Wi-Fi wireless connection for Apple and Android mobile devices USB wired connection for Windows and OSX |
Probe Type | 45-inch flexible | 26-inch rigid | 10-inch rigid | 45-inch flexible | 26-inch rigid | 10-inch rigid |
Inch Scale on Probe | X | ✓ | ✓ | X | ✓ | ✓ |
Image Capturing Resolution | 1280x720 | 1280x720 | 1280x720 | 1280x720 | 1280x720 | 1280x720 |
Video Recording Resolution | 1280x720 | 1280x720 | 1280x720 | 1280x720 | 1280x720 | 1280x720 |
Built-in Battery | N/A | N/A | N/A | ✓ | ✓ | ✓ |
Battery Working Hours | N/A | N/A | N/A | 2-3 hours | 2-3 hours | 2-3 hours |
LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IP Rating | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe | IP67 probe |
Accessories | 6 mirrors | 3 mirrors, USB-C adapter | 3 mirrors, USB-C adapter | 3 mirrors, USB-C adapter | 3 mirrors, USB-C adapter | 3 mirrors, USB-C adapter |
Free Shipping on US orders over $199