- | |||||
---|---|---|---|---|---|
- | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Model Number | MS500 | MS450D39 | NTE390/430 | NTE100i | SA39W |
Price | $89.99 USD | $74.99 USD | $25.99 USD | $55.99 USD | $35.99 USD |
Compatibility | Stand-alone unit | Stand alone unit |
USB wired connection to Android, Windows, OSX |
Lightning cable wired connection to Apple mobile devices |
Wi-Fi wireless connection to Android, Windows, OSX |
App Needed | No | No | Yes | Yes | Yes |
Camera Diameter | 3.9mm | 3.9mm | 3.9mm or 4.3mm | 4.3mm | 3.9mm |
LED Ring Light | ✓ | ✓ | ✓ | ✓ | ✓ |
Screen | 5-inch, 854x480 px | 4.5-inch, 854x480 px | No screen | No screen | No screen |
Image Capture Resolution | 1920x1080 (JPG) | 1920x1080 (JPG) | 1280x720 (JPG) | 1280x720 (JPG) | 1280x720 (JPG) |
Video Recording Resolution | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) | 1280x720 (AVI) |
Memory Card | 32GB microSD Card (Installed) | 32GB microSD Card (Installed) | No | No | No |
Built-In Battery | 2500mAh lithium-ion battery | 2500mAh lithium-ion battery | Not Needed | 1500mAh lithium-ion battery | 800mAh lithium-ion battery |
Accessories | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable | Ear spoons, specula, cable |
Free Shipping on US orders over $149